Which one is better ? SamsungA8+ or honour 7.
| General | ||||
| Alternate names | SM-A800F | - | - | - |
| Release date | July 2015 | June 2015 | - | - |
| Form factor | Touchscreen | Touchscreen | - | - |
| Dimensions (mm) | 158.00 x 76.80 x 5.90 | 143.20 x 71.90 x 8.50 | - | - |
| Weight (g) | 151.00 | 157.00 | - | - |
| Battery capacity (mAh) | 3050 | 3100 | - | - |
| Removable battery | No | No | - | - |
| Colours | Black, White, Gold | Silver, Gold, Grey | - | - |
| SAR Value | 0.10 | 1.13 | - | - |
| DISPLAY | ||||
| Screen size (inches) | 5.70 | 5.20 | - | - |
| Touchscreen | Yes | Yes | - | - |
| Resolution | 1080x1920 pixels | 1080x1920 pixels | - | - |
| Pixels per inch (PPI) | 386 | 424 | - | - |
| HARDWARE | ||||
| Processor | 1.8GHz octa-core | 2.2GHz octa-core | - | - |
| Processor make | Exynos 5430 | Hisilicon Kirin 935 | - | - |
| RAM | 2GB | 3GB | - | - |
| Internal storage | 32GB | 16GB | - | - |
| Expandable storage | Yes | Yes | - | - |
| Expandable storage type | microSD | microSD | - | - |
| Expandable storage up to (GB) | 128 | 128 | - | - |
| CAMERA | ||||
| Rear camera | 16-megapixel | 20-megapixel | - | - |
| Front camera | 5-megapixel | 8-megapixel | - | - |
| SOFTWARE | ||||
| Operating System | Android 5.1.1 | Android 5.0 | - | - |
| Skin | TouchWiz UI | Emotion UI 3.1 | - | - |
| CONNECTIVITY | ||||
| Wi-Fi | Yes | Yes | - | - |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | - | - |
| GPS | Yes | Yes | - | - |
| Bluetooth | Yes, v 4.10 | Yes, v 4.10 | - | - |
| NFC | No | Yes | - | - |
| Infrared | No | Yes | - | - |
| Headphones | 3.5mm | 3.5mm | - | - |
| FM | Yes | Yes | - | - |
| Number of SIMs | 2 | 1 | - | - |
| SIM1 | ||||
| SIM Type | Nano-SIM | Nano-SIM | - | - |
| GSM/CDMA | GSM + CDMA | GSM | - | - |
| 3G | Yes | Yes | - | - |
| 4G/LTE | Yes | Yes | - | - |
| SIM2 | ||||
| SIM Type | Nano-SIM | - | - | - |
| GSM/CDMA | GSM + CDMA | - | - | - |
| 3G | Yes | - | - | - |
| 4G/LTE | Yes | - | - | - |
| SENSORS | ||||
| Compass/ Magnetometer | Yes | Yes | - | - |
| Proximity sensor | Yes | Yes | - | - |
| Accelerometer | Yes | Yes | - | - |
| Ambient light sensor | Yes | Yes | - | - |
| Gyroscope | No | Yes | - | - |
| Barometer | No | No | - | - |
| Temperature sensor | No | No | - | - |

Post a Comment